Sub-Navigation
Details of proxy qualifications to act as exemptions
This proxy list is available for those seeking key skills certification and who wish to claim achievement of part of the assessment of key skills based on having achieved a qualification that covers similar content to the key skills.
Candidates for modern apprenticeships who wish to claim 'relaxation', should read the details of the 'relaxation ruling' in paragraph 8.5 of Key skills policy and practice: your questions answered (downloadable using the link on the right of this screen).
What are proxy qualifications for key skills?
Proxy qualifications are those qualifications that have been agreed to assess the same knowledge and skills as aspects of the key skills. Because of this overlap, candidates can claim exemption from parts of the key skills when they are able to provide proof of achievement of the proxy qualification.
Which qualifications are proxy qualifications?
Only qualifications that appear on the list below have been mapped for the type of overlap required and can guarantee that the candidate has been assessed in the appropriate knowledge and skills. This list of qualifications is reviewed periodically to ensure that it is appropriate. The list that appears below has been agreed for use from September 2005. Only qualifications that can be quality controlled by the regulators for England (QCA) Wales (ACCAC) and Northern Ireland (CCEA) can be included on the list of proxy qualifications. Qualifications from other countries, or qualifications that do not appear on this list are not agreed proxies and can not be used as such.
Is there a time limit for claiming proxy qualifications?
Exemptions claimed by proxy qualifications must be made no longer than three years from the date of award to the date of claim for certification of the key skill. The 3-year rule applies to all approved proxy qualifications.
As there is much variation in awarding bodies' actual certification dates for national qualifications, the following will apply:
- where candidates have taken GCEs, Vocational A levels, GNVQs, or GCSEs during the summer exam season, (for example, a GCSE English qualification sat during the summer of 1999), then that qualification will be deemed to have been certificated on the last day of August the same year (in this instance, 31 August 1999)
- where candidates have taken GCEs, Vocational A levels, GNVQs, or GCSEs during the winter exam season, (for example, a GCSE Mathematics qualification sat during the winter of 1999/2000), then that qualification will be deemed to have been certificated on the last day of March immediately following, (in this instance, 31 March 2000)
Example
A student achieves GCE A Level English Literature (Grade B) in the summer session of 1999. Accordingly, the student is deemed to have been certificated on 31 August 1999. The student then completes the Communication Key Skill portfolio at Level 3 in July 2001. Because the student achieved a GCE A Level English Literature qualification within the three year currency rule (in this instance, 31 August 1999 - 30 August 2002), the student is exempt from sitting the key skills Communication test at Level 3 and can claim certification in the Communication key skill at Level 3 in July 2001. The student must claim the certificate in the Communication key skill at Level 3 by 30 August, 2002.
Why three years?
Candidates who achieve key skills are achieving a skill at a nationally agreed standard. The achievement provides assurance that the candidate has the knowledge and understanding required by the key skill, but also has demonstrated the ability to apply that knowledge in everyday situations. In order to maintain this assurance of knowledge, skills and application, the candidate can only claim the exemption based on a proxy qualification achieved in the recent past (ie. 3 years). This ensures that the skills are current skills, not those that may have been achieved many years ago which the candidate may not be able to recall and reproduce with assurance.
How is the proxy system administered?
All key skills awarding bodies must recognise agreed qualifications. Centres should therefore contact their awarding body to confirm the procedures for recognising proxy qualifications on behalf of candidates. Candidates must produce a valid certificate or a valid awarding body results slip as proof of achievement in the proxy qualification.
Communication key skill: proxy exemptions
| The qualification below | at | exempts a candidate from the Communication: | |||||
| Grade | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() | |
| GCE A Level English Language | A-E | Yes | No | Yes | No | Yes | No |
| GCE A Level English Literature | A-E | Yes | No | Yes | No | Yes | No |
| GCE A Level English Language and Literature | A-E | Yes | No | Yes | No | Yes | No |
| GCE AS Level English Language | A-E | Yes | No | Yes | No | Yes | No |
| GCE AS Level English Literature | A-E | Yes | No | Yes | No | Yes | No |
| GCE AS Level English Language and Literature | A-E | Yes | No | Yes | No | Yes | No |
| GCSE English | A*-C | No | No | Yes | No | Yes | No |
| GCSE English | D-G | No | No | No | No | Yes | No |
| GCSE English Literature | A*-C | No | No | Yes | No | Yes | No |
| GCSE English Literature | D-G | No | No | No | No | Yes | No |
| AQA GCSE General Studies | A*-C | No | No | Yes | No | Yes | No |
| AQA GCSE General Studies | D-G | No | No | No | No | Yes | No |
| Certificate in Adult Literacy level 2** | Pass | No | No | Yes | No | Yes | No |
| Certificate in Adult Literacy level 1** | Pass | No | No | No | No | Yes | No |
| GCE A level Welsh | A-E | Yes | No | Yes | No | Yes | No |
| GCE A level Welsh Second Language | A-E | No | No | Yes | No | Yes | No |
| GCE AS level Welsh | A-E | Yes | No | Yes | No | Yes | No |
| GCE AS level Welsh Second Language | A-E | No | No | Yes | No | Yes | No |
| Advanced Subsidiary VCE in Welsh Second Language | A-E | No | No | Yes | No | Yes | No |
| GCSE Welsh | A*-C | No | No | Yes | No | Yes | No |
| GCSE Irish (Gaeilge) | A*-C | No | No | Yes | No | Yes | No |
| GCSE Welsh | D-G | No | No | No | No | Yes | No |
| GCSE Irish (Gaeilge) | D-G | No | No | No | No | Yes | No |
| GCSE Welsh Literature | A*-C | No | No | Yes | No | Yes | No |
| GCSE Welsh Literature | D-G | No | No | No | No | Yes | No |
| GCSE Welsh Second Language | A*-C | No | No | No | No | Yes | No |
| GCSE Welsh Second Language | D-G | No | No | No | No | No | No |
| Welsh Second Language GNVQ units (intermediate) | Pass-Distinction | No | No | No | No | Yes | No |
| Welsh Second Language GNVQ units (foundation) | Pass-Distinction | No | No | No | No | No | No |
| Foundation Award in Welsh Second Language | Pass-Distinction | No | No | No | No | No | No |
| Intermediate Award in Welsh Second Language | Pass-Distinction | No | No | No | No | Yes | No |
*Those qualifications in bold strong> do not act as proxies for the key skills tests, but are within suites of qualifications where different levels or grades do act as proxies.
Application of number key skill: proxy exemptions
| at | exempts a candidate from the Application of number: | ||||||
| Grade | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() | |
| GCE AS Use of Mathematics | A-E | Yes | Yes | Yes | Yes | Yes | Yes |
| GCE A Level Mathematics | A-E | Yes | No | Yes | No | Yes | No |
| GCE A Level Pure Mathematics | A-E | Yes | No | Yes | No | Yes | No |
| GCE A Level Further Mathematics | A-E | Yes | No | Yes | No | Yes | No |
| GCE A Level Statistics | A-E | Yes | No | Yes | No | Yes | No |
| GCE AS Level Mathematics | A-E | Yes | No | Yes | No | Yes | No |
| GCE AS Level Pure Mathematics | A-E | Yes | No | Yes | No | Yes | No |
| GCE AS Level Further Mathematics | A-E | Yes | No | Yes | No | Yes | No |
| GCE AS Level Statistics | A-E | Yes | No | Yes | No | Yes | No |
| GCE AS Mechanics | A-E | Yes | No | Yes | No | Yes | No |
| GCE AS Discrete Mathematics | A-E | Yes | No | Yes | No | Yes | No |
| GCE AS Applied Mathematics | A-E | Yes | No | Yes | No | Yes | No |
| GCSE Mathematics | A*-C | No | No | Yes | No | Yes | No |
| GCSE Mathematics | D-G | No | No | No | No | Yes | No |
| GCSE Use of Mathematics | A*-C | No | No | Yes | No | Yes | No |
| GCSE Use of Mathematics | D-G | No | No | No | No | Yes | No |
| Certificate in Adult Numeracy level 2** | Pass | No | No | Yes | No | Yes | No |
| Certificate in Adult Numeracy level 1** | Pass | No | No | No | No | Yes | No |
Information and communication technology key skill: proxy exemptions
| The qualification below | at | exempts a candidate from the Information and Communication Technology: | |||||
| Grade | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() | |
| Edexcel Level 1 Award in Digital Applications for IT Users (New for September 2006) | Pass | No | No | No | No | Yes | Yes |
| Edexcel Level 2 Award in Digital Applications for IT Users | Pass | No | No | Yes | Yes | Yes | Yes |
| Edexcel Level 1 Certificate in Digital Applications for IT Users (New for September 2006) | Pass | No | No | No | No | Yes | Yes |
| Edexcel Level 2 Certificate in Digital Applications for IT Users | Pass | No | No | Yes | Yes | Yes | Yes |
| Edexcel Level 1 Diploma in Digital Applications for IT Users (New for September 2006) | Pass | No | No | No | No | Yes | Yes |
| Edexcel Level 2 Diploma in Digital Applications for IT Users | Pass | No | No | Yes | Yes | Yes | Yes |
| OCR Level 2 Certificate for IT Users (CLAiT Plus) | Pass | No | No | Yes | No | Yes | No |
| OCR Level 3 Certificate for IT Users (Advanced CLAiT) | Pass | Yes | No | Yes | No | Yes | No |
| BCS Level 2 Certificate for IT Users (ECDL) | Pass | No | No | Yes | No | Yes | No |
| GCE A Level Computing | A-E | Yes | Yes | Yes | Yes | Yes | Yes |
| GCE A Level ICT | A-E | Yes | Yes | Yes | Yes | Yes | Yes |
| GCE AS Level Computing | A-E | Yes | No | Yes | No | Yes | No |
| GCE AS Level ICT | A-E | Yes | No | Yes | No | Yes | No |
| GCE AS Level in Applied ICT | A-E | Yes | Yes | Yes | Yes | Yes | Yes |
| GCE AS Level in Applied ICT (Double Award) | AA-EE | Yes | Yes | Yes | Yes | Yes | Yes |
| GCE A Level in Applied ICT | A-E | Yes | Yes | Yes | Yes | Yes | Yes |
| GCE A Level in Applied ICT (Double Award) | AA-EE | Yes | Yes | Yes | Yes | Yes | Yes |
| GCSE Computer Studies | A*-C | No | No | Yes | Yes | Yes | Yes |
| GCSE Computer Studies | D-G | No | No | No | No | Yes | Yes |
| GCSE ICT | A*-C | No | No | Yes | Yes | Yes | Yes |
| GCSE ICT | D-G | No | No | No | No | Yes | Yes |
| GCSE in Applied ICT (Double Award) | A*A*-CC | No | No | Yes | Yes | Yes | Yes |
| GCSE in Applied ICT (Double Award) | DD-GG | No | No | No | No | Yes | Yes |
| GCSE Information Systems | A*-C | No | No | Yes | Yes | Yes | Yes |
| GCSE Information Systems | D-G | No | No | No | No | Yes | Yes |
| Vocational A Level ICT Double Award | A-E | Yes | Yes | Yes | Yes | Yes | Yes |
| Vocational A Level ICT | A-E | Yes | Yes | Yes | Yes | Yes | Yes |
| Vocational Advanced Subsidiary ICT | A-E | Yes | Yes | Yes | Yes | Yes | Yes |
| Advanced GNVQ (Part Award, Single Award or Double Award) ICT |
Pass/Merit/Distinction | Yes | Yes | Yes | Yes | Yes | Yes |
| Intermediate GNVQ (full award or part one award) ICT | Pass/Merit/ Distinction | No | No | Yes | Yes | Yes | Yes |
| Foundation GNVQ (full award or part one award) ICT | Pass/Merit/Distinction | No | No | No | No | Yes | Yes |
*Please note that for qualifications pre-2003 the terms ICT and IT are interchangeable.
**Although this qualification is included on the proxy list, the test that is used for this qualification is the same as the key skills test. Therefore, this is not a standard proxy. It is included on the proxy list only so that it is clear that candidates that have this qualification do not have to also pass a separate key skills test
Special note for GCSE short course ICT and GCSE short course information technology
| The qualification below | at | exempts a candidate from the Information Technology: | |||||
| Grade | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() | |
| GCSE Short course ICT | A*-C | No | No | Yes | Yes | Yes | Yes |
| GCSE Short course ICT | D-G | No | No | No | No | Yes | Yes |
| The qualification below | at | exempts a candidate from the Information technology: | |||||
| Grade | ![]() |
![]() |
![]() |
one of the two specified purposes in the L2 portfolio? |
![]() |
one of the two specified purposes in the L1 portfolio? | |
| GCSE Short Course Information Systems | A*-C | No | No | Yes | Yes | Yes | Yes |
| GCSE Short Course Information Systems | D-G | No | No | No | No | Yes | Yes |
Scottish Qualifications Authority (SQA) national courses that act as proxies for key skills
Following discussion between the Regulatory Authorities for England (QCA), Wales (ACCAC) and Northern Ireland (CCEA) and the Scottish Qualifications Authority (SQA) it has been agreed that certain SQA qualifications will act as proxies for the key skills tests. These arrangements mirror those already agreed for GCSEs and A/AS levels in England, Wales and Northern Ireland. Please check the tables below for details.
Communication key skill: proxy exemptions
| The qualification below | at | exempts a candidate from the Communication: | |||||
| Grade | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() | |
| Standard Grade English | General | No | No | No | No | Yes | No |
| English and Communication | Intermediate 1 | No | No | No | No | Yes | No |
| Standard Grade English | Credit | No | No | Yes | No | Yes | No |
| English | Intermediate 2 | No | No | Yes | No | Yes | No |
| English and Communication | Higher | Yes | No | Yes | No | Yes | No |
|
English (Previously English and Communication) |
Advanced Higher | Yes | No | Yes | No | Yes | No |
Application of number key skill: proxy exemptions
| The qualification below | at | exempts a candidate from the Application of number: | |||||
| Grade | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() | |
| Standard Grade Mathematics | General | No | No | No | No | Yes | No |
| Mathematics | Intermediate 1 | No | No | No | No | Yes | No |
| Standard Grade Mathematics | Credit | No | No | Yes | No | Yes | No |
| Mathematics | Intermediate 2 | No | No | Yes | No | Yes | No |
| Mathematics | Higher | Yes | No | Yes | No | Yes | No |
| Mathematics | Advanced Higher | Yes | No | Yes | No | Yes | No |
| Applied Mathematics | Advanced Higher | Yes | No | Yes | No | Yes | No |
Information and communication technology key skill: proxy exemptions
| The qualification below | at | exempts a candidate from the Information Technology: | |||||
| Grade | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() | |
| Standard Grade Computing Studies | General | No | No | No | No | Yes | No |
| Computing Studies | Intermediate 1 | No | No | No | No | Yes | No |
| Standard Grade Computing Studies | Credit | No | No | Yes | No | Yes | No |
| Computing | Intermediate 2 | No | No | Yes | No | Yes | No |
| Information Systems | Intermediate 2 | No | No | Yes | No | Yes | No |
| Computing | Higher | Yes | No | Yes | No | Yes | No |
| Computing | Advanced Higher | Yes | No | Yes | No | Yes | No |
| Information Systems | Higher | Yes | No | Yes | No | Yes | No |
| Information Systems | Advanced Higher | Yes | No | Yes | No | Yes | No |
Proxy arrangements for the Irish leaving certificate
| The qualification below | at | exempts a candidate from the Communication: | |||||
| Grade | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() | |
| Leaving Certificate English (higher level) | A1-C2 | Yes | No | Yes | No | Yes | No |
| Leaving Certificate English (higher level) | C1-D3 | No | No | Yes | No | Yes | No |
| Leaving Certificate English (ordinary level) | A1-B3 | No | No | Yes | No | Yes | No |
| Leaving Certificate English (ordinary level) | C1-D3 | No | No | No | No | Yes | No |
| The qualification below | at | exempts a candidate from the Application of Number: | |||||
| Grade | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() | |
| Leaving Certificate Maths (higher level) | A1-C2 | Yes | No | Yes | No | Yes | No |
| Leaving Certificate Maths (higher level) | C1-D3 | No | No | Yes | No | Yes | No |
| Leaving Certificate Maths (ordinary level) | A1-B3 | No | No | Yes | No | Yes | No |
| Leaving Certificate Maths (ordinary level) | C1-D3 | No | No | No | No | Yes | No |






