Sub-Navigation
Freedom of information disclosure log
Last updated: 01 May 2008
QCA Freedom of information disclosure log: details of requests since January 2005 and whether the information was disclosed, could not be given since it is not held by QCA, or withheld due to an exemption under the Freedom of Information Act.
| Case Reference | Request | Outcome |
| 1001 | Communication between government ministers and Sir William Stubbs relating to A - Level grades and/or pass rates from February 2002 and September 9th 2002. | Disclosed. |
| 1002 | Statistical information QCA holds for GCSE and A-levels by subject, broken down by religious and ethnic group. | QCA does not hold this information. |
| 1003 | Information regarding the policy decisions which led to the History curriculum beginning with the 'Romans and Anglo Saxons'. | QCA does not hold this information. |
| 1004 | Advice from the Secretary of State for Education to the Chief Executive of QCA within the past year and responses from QCA. | Disclosed. |
| 1005 | Details of meeting between Sir William Stubbs and Examinations Board representatives on the 26th July 2002. | Disclosed. |
| 1006 | Minutes of QCA Board meetings during the last year. | Disclosed. |
| 1007 | A description of the process by which the scoring of subjects is determined. The composition of any committees involved in this process. Agenda, briefing notes and minutes for meetings of any of these committees since 1 Jan 04. | Disclosed. |
| 1008 | Information held in relation to a potential investigation of a teacher. | QCA does not hold this information. |
| 1009/A | Information regarding meetings between QCA and Department for Education and Skills and between QCA and examinations boards about maintaining A level standards. | Disclosed. |
| 1009/B | A copy of the QCA submission to Maths inquiry of 2004. | Disclosed. |
| 1009/C | Information relating to the meetings between QCA/NAA and AQA about the delivery of results of the National Curriculum s and public examinations in 2004. Information relating to letters of complaint regarding the curriculum/syllabuses/exams/tests from religious/cultural organisations, pressure groups, parents, equal rights and anti racism organisations. | Disclosed. |
| 1010 | Information regarding GCSE and A Level Examiner Grades. | QCA does not hold this information. |
| 1011 | Information relating to any internal inquiry regarding English Key Stage 3 papers 2004. | QCA does not hold this information. |
| 1012 | Reports relating to AQA, Edexcel and OCR. | Clarification of request from requestor not recieved, unable to proceed. |
| 1013 | Information on the cost of examination system. | Disclosed. |
| 1014 | Information relating to forms of energy. | QCA does not hold this information. |
| 1015 | Information regarding the Institute of Assessors and Internal Verifiers. | Disclosed. |
| 1016/A | Copies of documents relating to communications between the QCA and DfES regarding considerations of the Secretary of State's response to the recommendations of the Tomlinson report. | Disclosed. |
| 1016/B | Copies of documents relating to communications between the QCA and 10 Downing Street regarding considerations of the Government's response to the recommendations of the Tomlinson report. | QCA does not hold this information. |
| 1017 | Communications between William Stubbs, QCA and OCR up to December 2002. | Disclosed. |
| 1018 | Copy of QCA's health and safety policy. | Disclosed. |
| 1019 | Details of a former director's financial package. | Section 22 exemption. |
| 1020 | Details of changes to OCR Latin specifications. | Disclosed. |
| 1021 | Details relating to a NCT malpractice case. | Section 41 exemption. |
| 1022 | Copies of letters, emails, etc between QCA/NAA and Pearson relating to the decision to retain the system of marking in the 2005 key stage 3 English tests. | Disclosed. |
| 1023 | Information relating to the higher education sector. | QCA does not hold this information. |
| 1024 | Request for information about changes to OCR Latin specifications. | Disclosed. |
| 1025 | Key stage 2 results for independent prep/junior schools summer 2004 and for 2003. | QCA does not hold this information. |
| 1026 | Information about QCA property leases. | Disclosed. |
| 1027 | Staffing numbers and structure of Human Resources and Procurement departments. | Disclosed. |
| 1028 | Request for a copy of QCA's assessment of the Institute of Quality Assurance. | Disclosed. |
| 1029 | Thresholds for A levels and GSCE 1995 - 2004 from three awarding bodies. | Disclosed. |
| 1030 | Correspondence between QCA and OCR relating to concerns about an examiner. | Part disclosed, section 41 exemption. |
| 1031 | Details of former director of NAA's financial package. | Part disclosed, section 40 exemption. |
| 1032 | Information regarding teacher assessment. | QCA does not hold information. |
| 1033 | Request for insurance information in regard to QCA vehicle fleet. | Disclosed. |
| 1034 | Information regarding pupils in the last 5 years who have been disqualified for using mobile phones during exams. | QCA does not hold information. |
| 1035 | Correspondence between Secetary of State and QCA since Jan 2005. | Disclosed. |
| 1036 | A request for correspondence between QCA and the Department for Education and Skills concerning the withdrawal of GNVQs and correspondence between QCA and the Department for Education and Skills and between QCA and Ofsted concerning the inclusion of all approved qualifications in school and college performance indicators. | 1st part disclosed. Second part clarification sought from applicant but no clarification received. Unable to proceed. |
| 1037 | Copy of report produced by any investigation into a named further education college. | QCA holds no records of any investigation. |
| 1038 | Information regarding conversations between the Secetary of State and QCA during 1998 regarding computer problems at Oxford and Cambridge Examination Board. Details of staff hirngs, dismissals and resignations in 1998. | Part disclosed, QCA does not hold all information requested. |
| 1039 | Correspondence and records of phone calls between QCA/Dfee regarding computer problems at UCLES 1998. | QCA does not hold information. |
| 1040 | A request for information relating to the breakdown of the key stage 2 English SATS for 2005 and the amount of appeals requested by schools in 2005/2004 and how many had their scores raised as a result of any appeal. | QCA does not hold information. |
| 1041 | Details of IT and Finance managers, and details of financial software used by QCA. | Disclosed. |
| 1042 | Paper/presentation on the future of assessment made to QCA board on 14 July 2005. | Section 36 exemption. |
| 1043 | Request for a list of the documents QCA issued on the subject area English, for school age children, in the period Jan 1st 1996 - 31st Dec 2004. | Disclosed. |
| 1044 | Requests a list of FOI requests that have been disclosed, partially disclosed, including questions asked. | Disclosed. |
| 1045 | A request for inforamtion relating to the percentage of pupils with correct answers to each question or part question in papers for Year 7 Optional Tests for the current series of tests. | |
| 1046 | Request for names of individuals involved in development of citizenship curriculum. | Section 40 and DPA exemption. |
| 1047 | Request for an Equivalence report 2005. | Granted. |
| 1048 | Request for information sent to schools and local authorites regarding Foundation Stage Profile. | Granted. |
| 1049 | A breakdown by examining board of GCSE mathematics results in comprehensive schools | Disclosed |
| 1050 | Records of discussions between QCA, awarding bodies, DfES and internally relating to GCSE mathematics | S36 exemption applied to part of this request. |
| 1051 | Request for scrutineer reports | Disclosed |
| 1052 | Information about QCA's Enquires and Appeals (EAR) report | QCA does not hold or collect this information. Requester advised to contact Awarding Bodies directly. |
| 1053 | Correspondence between a student and an awarding body regarding an ongoing investigation | Disclosed |
| 1054 | Correspondence between QCA and DfES regarding A Level marking in 2002 | Disclosed |
| 1055 | Information relating to a QCA software supplier | Disclosed |
| 1056 | Records of QCA disciplinary cases | Section 12 Exemption applied |
| 1057 | Documents relating to QCA's deliberations on access to GCE A/AS qualifications for disabled students | Disclosed |
| 1058 | Key stage 2 and 3 statistical information | Disclosed |
| 1059 | Details relating to a current malpractice case | Section 30, 36 and 41 Exemptions applied. |
| 1060 | Information relating to BTEC qualifications | Section 41 Exemption applied |
| 1061 | Documents relating to the development of the new two-tier GCSE in mathematics | Section 31 Exemption replied to part of the response. All other documents available freely on QCA's website |
| 1062 | Monitoring Curriculum and Assessment (MCA) project reports | Disclosed |
| 1063 | Correspondence relating to the two-tier GCSE in mathematics | Section 36 Exemption applied |
| 1064 | A copy of "Managing Allegations of Maladministration", March 2006, produced for DfES by QCA | Disclosed |
| 1065 | Correspondence relating to General National Vocational Qualifications (GNVQs) | Disclosed |
| 1066 | Marking criteria and/or marking scheme for the key stage 3 ICT online test | Section 22 Exemption applied |
| 1067 | Marking criteria and/or marking schemes for the 2006 series of key stage 3 ICT online test | Section 22 Exemption applied |
| 1068 | Marking criteria and/or marking schemes for the 2006 series of key stage 3 ICT online test | Section 22 Exemption applied |
| 1069 | Request for documents relating to the Requester | Partial Section 40 Exemption applied |
| 1070 | Unpublished reports relating to the administration of public examinations | Section 22 Exemption applied |
| 1071 | Analysis relating to the integrity of coursework in external examinations | Section 22 Exemption applied |
| 1072 | Marking criteria and/or marking schemes for the 2006 series of key stage 3 ICT online tests | Section 22 Exemption applied |
| 1073 | Quality measurement questionnaire | Information available on the QCA website |
| 1074 | Board paper relating to the General Diploma. | Section 36 Exemption applied |
| 1075 | Qualifications accredited by the QCA | Disclosed |
| 1076 | Details of IT systems and websites funded by the QCA | Disclosed |
| 1077 | IT organisational chart | Disclosed |
| 1078 | Key stage 2 test mark distribution | Disclosed |
| 1079 | A copy of the contract for test operations for key stage 2, key stage 3 and year 7 progress tests | Section 43 Exemption applied |
| 1080 | Unpublished reports or correspondence received from awarding bodies relating to general qualifications involving malpractice | Section 22 Exemption applied |
| 1081 | Information relating to Teacher Assessment data collection in 2006 | Disclosed |
| 1082 | Information relating to examination centres and the number of queries for GCSE, AS and A level examinations | Information not held by QCA |
| 1083 | QCA organisational chart | Disclosed |
| 1084 | Report on the General Diploma presented to the QCA Board on 18 May 2006 | Section 36 Exemption applied |
| 1085 | Background data used to compile the report on GCSE and A level coursework published by the QCA in November 2005 | Disclosed |
| 1086 | QCA finance department's organisational chart | Disclosed |
| 1087 | Documents relating to qualifications and competence of examination markers | Clarification of request from requestor not received, unable to proceed. |
| 1088 | Information relating to QCA's IT architecture | Disclosed |
| 1089 | Information relating to the equivalence of qualifications for the performance table points scores. | Disclosed |
| 1090 | The readability checks used in national tests | Disclosed |
| 1091 | Information relating to modular GCSE courses available to pupils in England across all subjects | Disclosed |
| 1092 | Information QCA holds relating to A level re-sits undertaken by students in schools in England |
Disclosed |
| 1093 | Request for case information pertaining to the | Disclosed |
| 1094 | Request for further information (see 1093) | Information not held by QCA |
| 1095 | Information relating to QCA's procurement contract |
Disclosed |
| 1096 | Information relating to QCA Building and Facilities management | Section 43 applied to part of the request |
| 1097 | Information relating to key stage 3 ICT online test | Section 22 applied to part of the request |
| 1098 | Costs relating to statutory assessments in England. | Disclosed |
| 1099 | Correspondence relating to the DfES capability review | QCA does not hold this information. Requester advised to contact the Cabinet Office directly |
| 1100 | Evaluation reports relating to key stage 3 ICT online test | Disclosed |
| 1101 | Information relating to lost exam scripts in 2006 | QCA does not hold this data. advised to contact the Awarding Bodies directly. |
| 1102 | Agenda and minutes of the QCA secondary curriculum review external committee | Disclosed |
| 1103 | The interim report of the secondary curriculum review | Sections 36 and 43 Exemptions applied |
| 1104 | Reports and papers presented to QCA Board on 1 February 2007 | Sections 36,41,43 and 44 Exemptions applied |
| 1105 | Copy of DfES remit letter | Disclosed |
| 1106 | Key stage 3 test evaluation reports | Disclosed |
| 1107 | Information relating to the relative difficulty of A level sciences | Section 22 Exemption applied |
| 1108 | Details relating to a maladministration case | Sections 21, 31 and 36 applied |
| 1109 | Information relating to QCA legal costs | Section 42 applied to part of the response |
| 1110 | Request for a copy of NAA's whistle blowing procedures and a copy of correspondence between NAA and the governing body concerned | Disclosed |
| 1111 | Information relating to the level of cheating in GCSE and A level examinations taken in 2005 and 2006 | |
| 1112 | Information relating to GCSEs and/or A levels papers taken by non-English speaking students | Disclosed |
| 1113 | Cost of administering key stage 2 tests | Disclosed |
| 1114 | Information relating to the deregistration of awarding bodies | QCA does not hold this information |
| 1115 | Information relating to GCSE grade boundaries | QCA does not hold this information. advised to contact the Awarding Bodies directly. |
| 1116 | GCSE grade boundary information and clarification of NVQ equivalence | Section 22 Exemption applied |
| 1117 | Request for the Leeds University research paper called "An investigation of the construct relevance of sources of difficulty in the key stage 3 ICT tests" | QCA does not hold this information. advised to contact the Awarding Bodies directly. |
| 1118 | Official analysis of A level resit patterns for exams taken in 2005 and 2006 | Requester directed to the QCA website. |
| 1119 | Information relating to A level and GCSE results and appeals in the last 3 years | Directed to the QCA website |
| 1120 | Documentation relating to work undertaken by QCA on comparability between subjects relating to Key Stage 3 | Section 22 Exemption applied to part of the response |
| 1121 | Information detailing how QCA ensures GCSE standards are maintained and how QCA controls content and level of difficulty of the examination process | Requester directed to QCA's code of Practice |
| 1122 | Information relating to QCA's Common Centre Recognition programme | Disclosed |
| 1123 | Request for information on key stage 4 exam results for the last 3 years; number and percentage of students entered for qualifications other than GCSE and achieving an equivalent level 2 award | QCA does not hold this information. It is held by the Department for Children Schools and Families (DCSF) who are responsible for KS4 exam results. directed to DCSF web site |
| 1124 | A copy of the 2006 GCSE maths two tier pilot criteria review report | The report was published on QCA's website on 2 November 2007 |
| 1125 | The request is for any written documents (of any sort) to support the idea floated twice by Ken Boston in May 2006 and March 2007, that QCA should introduce a system of national sampling in England either in addition to, or instead of, the current system of national curriculum tests. | QCA does not hold information within the scope of this request |
| 1126 | Request for copies of roles specifications and pay range/band for the person within QCA dealing with FOI and DP requests.". Request for the general scale QCA uses to translate bands or spine points into actual salary ranges for the most recent years. | Disclosed. QCA does not use spine points as salaries are based on salary bands |
| 1127 | Information relating to QCA dealings with public affairs and public relations firms in the last five years | Section 22 applied to part of this request |
| 1128 | Information relating to the percentage of children sitting GCSE Economics and A2 Economics in both state and independent schools | Disclosed |
| 1129 | Copy of the SODIT report "The investigation of the construct relevance of sources of difficulty in Key stage 3 ICT tests" undertaken by the University of Leeds. | Disclosed. The report was published on 19 November 2007 |
| 1130 | Copies of correspondence between QCA and GCSE exam boards regarding the decision not to proceed with the planned pilot scheme for functional English, Maths and ICT for free standing and revised GCSE qualifications | Disclosed. A copy of the letter sent from Ken Boston's office to all the Awarding Bodies advising them of the change. |
| 1131 | This is a request for grading details for GCSEs and A levels since 1997. | Boundary information is not held centrally by QCA. The process is outlined in the Code of Practice |
| 1132 | A request for Key stage 3 test results regarding the "reliability" of Key Stage 3 exam results and related statistics | Disclosed |
| 1133 | The top-tier authority areas (County, Unitary, London Borough, Metropolitan District) within which QCA Board members, members of the Council or trustees live. | Disclosed |
| 1134 | Request for a copy of the "Angoff" report (research undertaken in the context of the National Curriculum tests). | Disclosed |
| 1135 | A request for the average mark necessary to secure grades A*, A,B,C and E in GCSEs in English, maths, physics, history, Geography, French, Latin and Chemistry in each year since 1991-2. | This data is not held by QCA |
| 1136 | Request for a paper relating to the Tomlinson Review | Not held by QCA. Requester sign posted to the Tomlinson Review Summer 2002 |
| 1137 | Request for QCA's Equal Pay review and any actions and/or plans that have arisen in light of the review | Copies of Equal Pay Audits (2003, 2005 and 2007) disclosed. (Personal and Sensitive data has been redacted under section 40 and s21 of the Freedom of Information Act). |
| 1138 | Request for a copy of the ETS on-line training/standardisation pilot report | QCA is awaiting receipt of the report. This request will be refreshed from the date QCA receives the report. |
| 1139 | Information relating to QCA's report entitled "GCSE Subject Criteria for Modern Foreign Languages" December 2007. | Section 22 and Section 36 exemptions applied |
| 1140 | Information relating to a KS2 test malpractice investigation. | Section 40 exemption applied (protect personal data) |
| 1141 | The QCF Cost Benefit Analysis Report | QCA has not yet received this report. |
| 1142 | Information pertaining to QCA's remit as an NDPB | Disclosed |
| 1143 | QCA's Annual Market Report | Section 36 exemption applied to this request. |
| 1144 | QCA's organisational structure | Disclosed |
| 1145 | Relating to the National Assessment Agency's Maladminstration Report | Disclosed |
| 1146 | Statistical information relating to questionnaires used by QCA to gather information on GCSE coursework | QCA requested clarification regarding the statistically information requested. No response received to date |
| 1147 | Information pertaining to the new A* grade at A-level. | Section 36 applied to part of the request. |
| 1148 | Relating to the number of candidates caught cheating from 2003 to 2008 | s1 exemption applied to this request as QCA does not hold this level of detail |
| 1149 | A breakdown by examining board of GCSE mathematics results in comprehensive schools | Disclosed |
