Sub-Navigation
FOI publication scheme 8 - Strategic Management
| 8.1 Organisational Structure and Leadership | |
| short description | A graphical description of QCA's organisational structure, showing Senior Management Team and Principal Managers of functional teams within the organisation; Photographs, names and roles of members of the Authority are also available. |
| format and availability | Print-out available on request. |
| date of publication | updated as and when appropriate |
| price | free |
| 8.2 Chairman & Chief Executive Speeches | |
| short description | Transcripts of speeches made by QCA's Chairman and Chief Executive at public speaking engagements |
| format and availability | printout (may appear on the website in future) available on request from QCA's Customer Services team. |
| date of publication | ongoing |
| price | free |
| 8.3 Annual Report and Corporate Plan | |
| short description | QCA produces an Annual Report each year and a Corporate Plan every three to four years. The current editions of these items are:
|
| format and availability | printed booklet and on the QCA website |
| date of publication | annually for the Annual Report, three-yearly for the Corporate Plan |
| price | free |
| 8.4 E-Business Strategy | |
| short description | The strategic approach that QCA is taking in response to the E-government agenda. |
| format and availability | printout |
| date of publication | ad-hoc (most recent version provided) |
| price | free |
